IoT Projects
Research Projects​
Core projects that go deep research into IoT and technologies related to IoT.
Criteria & Details
- 20 yrs of experience in finding Unicorns.
- Just Kidding 🙂 Details Coming Soon.
Criteria & Details
- 20 yrs of experience in finding Unicorns.
- Just Kidding 🙂 Details Coming Soon.
Criteria & Details
- Apply to IoTIoTÂ Skiling + Internship process and Score above cut off in coding test.
- This needs high merit in coding to qualify. Usually only 20/600 qualify for this and projects are complex and personal attention is given to help clear it.
Grade 1 Projects
Industry ready projects/products. Products/Projects that have demand in the Industry.
Name | Description | Domain | Gitlab Link |
---|---|---|---|
IoT camera Project | Cloud enabled camera device with microphone speaker and motion sensor to capture audio and video data and send to cloud. | Security | (Coming Soon) |
Temperature & Humidity data logger | Measure Temperature and Humidity over time store it in time-series databases and send the data to asset management cloud solutions. Future Scope : Add BLE asset tracking | IIoT | (Coming Soon) |
Motor Anomaly monitoring | Measure critical Motor parameters store them in timeseries databases and plot the graphs over Grafana for visual anomaly detection. Future Scope : Make Anomaly predictive | IIoT | (Coming Soon) |
AC Motors Anomaly monitoring | Measure Voltage waveform of the AC motor and Measure critical Motor parameters store them in timeseries databases and plot the graphs over Grafana for visual anomaly detection. Future Scope : Make Anomaly predictive | IIoT | (Coming Soon) |
Transformers Anomaly monitoring | Measure Voltage waveform of the Transformers store them in timeseries databases and plot the graphs over Grafana for visual anomaly detection. Future Scope : Make Anomaly predictive | IIoT | (Coming Soon) |
Capacitor banks Anomaly monitoring | Measure Voltage waveform of the Capacitor banks store them in timeseries databases and plot the graphs over Grafana for visual anomaly detection. Future Scope : Make Anomaly predictive | IIoT | (Coming Soon) |
Frequency drives Anomaly monitoring | Measure Voltage waveform of the Frequency drives store them in timeseries databases and plot the graphs over Grafana for visual anomaly detection. Future Scope : Make Anomaly predictive | IIoT | (Coming Soon) |
Field Logger | Data logger that connects to all the field devies like PLC RTU SCADA and send the data to the Cloud. | IIoT | (Coming Soon) |
IIoT Gateway device | IIoT Gateway connects to PLC's via Modbus gets data converts data to JSON sends it to AWS/Grafana/MQTT/OPCUA server. LWM2M for device management | IIoT | (Coming Soon) |
IIoT Gateway | Supports Major IIoT Protocols and is able to send data to all the major Cloud services. | IIoT | (Coming Soon) |
Computer vision based robotic Arm | Detect boxes and objects and get thier realworld 3d position and pick and place boxes using the AUBO robots. | Industrial | (Coming Soon) |
Criteria & Details
- Anyone interested in IoT can apply to IoTIoTÂ Skiling + Internship process.
- This is second in merit order to qualify and named Project Internship but within Project internship you do Grade 1 projects.
Community Projects
Community contributed projects that solves Industry problems, may or may not be Industry ready.
Name | Description | Domain | Gitlab Link |
---|---|---|---|
Smart Shopping Trolley | An easy-to-use mobile application to automate billing and checkout in retail stores. This easily accessible low-cost setup makes use of a third party RFID reader and RFID tags. | IoT | (Coming Soon) |
Smart IV bottle for hospitals | A IoT based automatic alerting and indicating device for IV drip bottles for Hospitals. | Healthcare | (Coming Soon) |
Alexa like email my calendar event | Users voice commands and speech gets turned into calendar events. | AIoT | (Coming Soon) |
Patient Health Monitoring | Develop a low cost health monitoring system which can help patients keep a track of different parameters in one app. Help them take precautions at early stages | Healthcare | (Coming Soon) |
Fleet monitoring device | Real time positional tracking of vehicals. | Asset Management | (Coming Soon) |
Real time monitoring for cold storage | A cold storage temperature monitoring solution which helps to deal with the temperature- sensitive and perishable goods. | Food Processing | (Coming Soon) |
Criteria & Details
- Anyone interested in IoT can apply to Iotiot Skiling + Internship process.
- This is easiest in merit, has no criteria anyone interested can join. Also named Project Internship - you get to do Community Projects.